Cleveland Extravaganza was played 26-28/04/2019 in Strongsville, OH, USA with 158 men, 56 women, 21 boys and 10 girls.
WDF Tables and WDF Facebook updated with these results 08/05/2019. Men Jt. 17th included 11/05/2019.
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Joe Chaney | USA | 1 | Cali West | USA |
| Tom Sawyer | USA | 2 | Stacey Pace | USA |
| Dan Lauby Jr | USA | 3 | Robin Curry | USA |
| Larry Butler | USA | 3 | Paula Murphy | USA |
| Joe Huffman | USA | 5 | Brenda Roush | USA |
| Gene Walts | USA | 5 | Bonnie Wei | USA |
| Robbie Phillips | USA | 5 | Bette Cunningham | USA |
| Timmy Nicoll | USA | 5 | Devyn Crough | USA |
| Kevin Luke | USA | 9 | Jessica Winkle | USA |
| Jeff Roy | USA | 9 | Sandy Haas | USA |
| Darin Young | USA | 9 | Vicki Graham | USA |
| Paul Forauer | USA | 9 | Melissa Jalbert | USA |
| Jermaine Kirkendoll | USA | 9 | C.J. Slater | USA |
| Patrick Kithi | USA | 9 | Amanda Preciado | USA |
| David Walsh | USA | 9 | Crystal Leiter | USA |
| Danny Delfino | USA | 9 | Marlise Kiel | USA |
| BOY’S SINGLES | Country | Position | GIRL’S SINGLES | Country |
| Gavin Nicoll | USA | 1 | Aaja Jalbert | USA |
| Jamison Merritt | USA | 2 | Rylee Moran | USA |
| Joey Lynaugh | USA | 3 | Nichole Graves | USA |
| Jacob Demers | USA | 3 | Kaylee Roy | USA |
