
WDF Asia Pacific Cup 2018 9th – 12th October South Korea with 9 teams: Australia, Chinese Taipei, Hong Kong, Japan, Macau, Mongolia, New Zealand, Thailand and host South Korea. Champion in overall Team Australia.
Results
Event |
Champions |
| Men’s Singles | Choi Min Seok, South Korea |
| Women’s Singles | Mikuru Suzuki, Japan |
| Men’s Pairs | Justin Thompson – Adam Rowe, Australia |
| Women’s Pairs | Tori Kewish – Leanne Wilson, Australia |
| Team | Japan |
Overall |
Points |
| Australia | 240 |
| New Zealand | 200 |
| Japan | 168 |
| South Korea | 112 |
| Thailand | 100 |
| Hongkong | 64 |
| Mongolia | 24 |
| Chinese Taipei | 16 |
| Macau | 0 |
Detailed results and statistics in Excel
Pictures and Videos
Lots of nice pictures in Korea Darts Federation Facebook – Day 1 folder, Day 2 folder
Also videos in YouTube Playlist
Pictures of Champions Folder
Posted by Korea Darts Federation – KDF on Tuesday, October 16, 2018
Singles results and WDF Tables updates
WDF Tables updated with these results 31/10/2018, in singles 36 men and 18 women
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Choi Min Seok | South Korea | 1 | Mikuru Suzuki | Japan |
| Ben Robb | New Zealand | 2 | Choi Hye Jin | South Korea |
| Ryuki Morikubo | Japan | 3 | Leanne Wilson | Australia |
| Adam Rowe | Australia | 3 | Hattaya Kanjanarungsima | Thailand |
| Joe Ng | Hongkong | 5 | Tori Kewish | Australia |
| Peter Machin | Australia | 5 | Jo Steed | New Zealand |
| Mark Cleaver | New Zealand | 5 | Chang Hsin Chi | Chinese Taipei |
| Tahuna Irwin | New Zealand | 5 | Cho Sung Woo | South Korea |
| Daisuke Dobashi | Japan | 9 | Tomoko Kan | Japan |
| Justin Thompson | Australia | 9 | Cathy Leung | Hongkong |
| Mitchell Clegg | Australia | 9 | Wallace Mok | Hongkong |
| Deon Toki | New Zealand | 9 | Che Si Kei | Macau |
| Odkhuu Khundaganai | Mongolia | 9 | Tang Si Man | Macau |
| Baatarkhuyag Tsend | Mongolia | 9 | Chenesse Kauika | New Zealand |
| M.L.Watanyu Charoonroj | Thailand | 9 | Amgalanzaya Galsandorj | Mongolia |
| Chaiyan Paiaree | Thailand | 9 | Ongonsar Purev | Mongolia |
