Japan Open was played 30/07/2017 in Tokyo, Japan with 168 men, 88 women and 20 boys.
WDF Tables updated with these results 18/08/2017.
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Seigo Asada | Japan | 1 | Sasako Atarashi | Japan |
| Yong Thanawat | Thai | 2 | Sayaka Kameo | Japan |
| Katsuya Aiba | Japan | 3 | Fallon Sherrock | England |
| Tomoya Tsumura | Japan | 3 | Mayumi Ouchi | Japan |
| Shingo Enomata | Japan | 5 | Iyo Matsumoto | Japan |
| Yuya Akutsu | Japan | 5 | Mayu Shimizu | Japan |
| Kunimasa Makuuchi | Japan | 5 | Kiyo Shimizu | Japan |
| Taro Yachi | Japan | 5 | Kaori Sagawa | Japan |
| Ken Kajii | Japan | 9 | Naomi Saito | Japan |
| Akira Funaoka | Japan | 9 | Hyonjin Kim | Korea |
| Alex Hon | Hong Kong | 9 | Yayoi Takayama | Japan |
| Shoichi Tanabe | Japan | 9 | Mana Kawakami | Japan |
| Ryuki Morikubo | Japan | 9 | Mari Fukushima | Japan |
| Hiroto Ichimiya | Japan | 9 | Takako Kogama | Japan |
| Ryuji Hirasawa | Japan | 9 | Kumi Yasuda | Japan |
| Kazuya Uchida | Japan | 9 | Mayu Aoki | Japan |
| Position | OPEN YOUTH SINGLES | Country | B/G |
| 1 | Shusaku Nakamura | Japan | B |
| 2 | Akihito Yoshida | Japan | B |
| 3 | Sakuto Sueshige | Japan | B |
| 3 | Rei Matsumoto | Japan | B |
| 5 | Rintaro Uchida | Japan | B |
| 5 | Momoka Hatashi | Japan | G |
| 5 | Ho Pak Hin | Hong kong | B |
| 5 | Hisahiko Ishimori | Japan | B |

