Winmau Polish Open Weekend in Police, Poland: Winmau Polish Open was played 20/05/2017 with 292 men, 70 women, 15 boys and 5 girls and Winmau Police Masters was played 21/05/2017 with 260 men, 62 women, 13 boys and 5 girls.
WDF Tables updated with these results 26/05/2017.
Winmau Polish Open 20/05/2017
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Krzysztof Ratajski | Poland | 1 | Aileen De Graaf | Netherlands |
| Kyle Mckinstry | Northern Ireland | 2 | Karolina Podgorska | Poland |
| Tom Gregory | England | 3 | Gitte Banke | Denmark |
| Rene Berndt | Germany | 3 | Veronika Ihasz | Hungary |
| Cameron Menzies | Scotland | 5 | Britta Gabriel | Germany |
| Tytus Kanik | Poland | 5 | Ramona Mostad Eriksen | Norway |
| Toon Greebe | Netherlands | 5 | Stefanie Rennoch-Zwitkowitsch | Germany |
| Krzysztof Kciuk | Poland | 5 | Elin Mortensen | Denmark |
| Tadeusz Rybka | Poland | 9 | Jolanta Rzepka | Poland |
| Kay Smeets | Netherlands | 9 | Nina Lech | Poland |
| Daniel Day | England | 9 | Fie Skinnes | Denmark |
| Kevin Burness | Northern Ireland | 9 | Sylvia Rastoder | Germany |
| Philip Van Gasse | Belgium | 9 | Diana Smolinska | Poland |
| James Hurrell | England | 9 | Malgorzata Markowska | Poland |
| Jeffrey Sparidaans | Netherlands | 9 | Vibeke Solvik | Norway |
| Derek Lumley | England | 9 | Anne Willkomm | Germany |
| BOY’S SINGLES | Country | Position | GIRL’S SINGLES | Country |
| Marvin Van Velzen | Netherlands | 1 | Ksenia Klochek | Russia |
| Ron Kolberg | Germany | 2 | Anna Votavova | Russia |
| Gijsbert Van Malsen | Netherlands | 3 | Barbora Hospodarska | Czech Republic |
| Wessel Nijman | Netherlands | 3 | Veronika Andrasova | Czech Republic |
Winmau Police Masters 21/05/2017
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| James Hurrell | England | 1 | Ramona Mostad Eriksen | Norway |
| Krzysztof Ratajski | Poland | 2 | Stefanie Rennoch-Zwitkowitsch | Germany |
| Cameron Menzies | Scotland | 3 | Anne Willkomm | Germany |
| Jeffrey Sparidaans | Netherlands | 3 | Aileen De Graaf | Netherlands |
| Umit Uygunsozlu | Turkey | 5 | Alisa Burykina | Russia |
| Thomas Junghans | Switzerland | 5 | Veerle Hamelink | Netherlands |
| Danny Blom | Netherlands | 5 | Veronika Ihasz | Hungary |
| Krzysztof Kciuk | Poland | 5 | Anna Hlavova | Czech Republic |
| Martin Phillips | Wales | 9 | Yvonne Whitley | England |
| Kay Smeets | Netherlands | 9 | Renata Slowikowska | Poland |
| Daniel Day | England | 9 | Fie Skinnes | Denmark |
| Tytus Kanik | Poland | 9 | Shereen Downs | England |
| Jaques Langston | Norway | 9 | Sylvia Rastoder | Germany |
| Toon Greebe | Netherlands | 9 | Denice Doorman | Netherlands |
| Yoeri Duijster | Netherlands | 9 | Gitte Banke | Denmark |
| Tom Becker | Luxembourg | 9 | Jolanta Rzepka | Poland |
| BOY’S SINGLES | Country | Position | GIRL’S SINGLES | Country |
| Marvin Van Velzen | Netherlands | 1 | Ksenia Klochek | Russia |
| Gijsbert Van Malsen | Netherlands | 2 | Anna Votavova | Russia |
| Wessel Nijman | Netherlands | 3 | Veerle Hamelink | Netherlands |
| Sebastian Bialecki | Poland | 3 | Veronika Andrasova | Czech Republic |
