Japan Open was played 10/07/2016 in Tokyo, Japan with 166 men, 86 women and 32 boys.
These results received 14/08/2016 and WDF Tables updated with these results. (Corrected player country information – Isen Veljic Hong Kong)
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Seigo ASADA | JAPAN | 1 | Fallon SHERROCK | ENGLAND |
| Taro YACHI | JAPAN | 2 | Mayumi OUCHI | JAPAN |
| Haruki MURAMATSU | JAPAN | 3 | Akari OSHIRO | JAPAN |
| Tatsuya ZAMA | JAPAN | 3 | Mikuru SUZUKI | JAPAN |
| Daisuke AKAMATSU | JAPAN | 5 | Tomo HASEGAWA | JAPAN |
| Kentaro SUZUKI | JAPAN | 5 | Mayu AOKI | JAPAN |
| Masumi CHINO | JAPAN | 5 | Kiyo SHIMIZU | JAPAN |
| Masaki TAKAHASHI | JAPAN | 5 | Maki AIGA | JAPAN |
| Ryuki MORIKUBO | JAPAN | 9 | Sayaka KAMEO | JAPAN |
| Isen Veljic | HONG KONG | 9 | Akiko FURUSE | JAPAN |
| Noriyuki NEGISHI | JAPAN | 9 | Asako HIYAMA | JAPAN |
| Shinichi TANIMURA | JAPAN | 9 | Nami WATANABE | JAPAN |
| Kunimasa MAKUUCHI | JAPAN | 9 | Naomi TOMIKAWA | JAPAN |
| Kenichi AJIKI | JAPAN | 9 | Kaori SAGAWA | JAPAN |
| Rick Espinoza | USA | 9 | Mayu SHIMIZU | JAPAN |
| Alex HON | HONG KONG | 9 | Kumi YASUDA | JAPAN |
| Position | BOY’S SINGLES | Country |
| 1 | Sakuto Sueshige | Japan |
| 2 | Daisuke Arashi | Japan |
| 3 | Yutaka Ishikawa | Japan |
| 3 | Leong Chi Kit | Hong Kong |
