Austrian Open Vienna was played 22/06/2019 in Hilton Garden Inn, Vienna South, Austria with 197 men, 32 women, 41 open youth (boys and girls).
WDF Tables and WDF Facebook updated with these results 27/06/2019
| MEN’S SINGLES | Country | Position | WOMEN’S SINGLES | Country |
| Sven Verdonck | Belgium | 1 | Kaisu Rekinen | Finland |
| Markus Straub | Austria | 2 | Jitka Cisarova | Czech Republic |
| Aron Boroczi | Hungary | 3 | Jana Kanovska | Czech Republic |
| Jeffrey Van Egdom | Belgium | 3 | Jasmin Schnier | Austria |
| Patrick Tringler | Austria | 5 | Vivien Czipo | Hungary |
| Jozsef Rucska | Hungary | 5 | Veronika Ihasz | Hungary |
| Rupert Frauendienst | Germany | 5 | Krisztina Csombok | Hungary |
| Michael Unterbuchner | Germany | 5 | Andreea Brad | Romania |
| Nandor Major | Hungary | 9 | Viktoria Laczi | Hungary |
| Hannes Schnier | Austria | 9 | Adrienn Vegso | Hungary |
| Ron Kolberg | Germany | 9 | Carina Rauscher | Austria |
| Francis Carragher | Republic of Ireland | 9 | Annamaria Olei | Hungary |
| Lewis Dare | England | 9 | Christina Schuler | Germany |
| Rajmund Papp | Hungary | 9 | Irene Korosic | Austria |
| Dominador Rodriguez | Austria | 9 | Eva Nemeth | Hungary |
| Levente Sarai | Hungary | 9 | Barbara Mezes | Hungary |
| Position | OPEN YOUTH SINGLES | Country | B/G |
| 1 | Paul Freysinger | Austria | B |
| 2 | Barnabas Nagy | Hungary | B |
| 3 | Tamas Vojtek | Hungary | B |
| 3 | Peter Kelemen | Hungary | B |
| 5 | Fabian Stutz | Austria | B |
| 5 | Paul Justin | Germany | B |
| 5 | Philip Unterberger | Austria | B |
| 5 | Rene Hwizda | Austria | B |
