Scotland’s Ross Montgomery made a sensational recovery to land the Zuiderduin Masters title in Egmon aan Zee today. He went into the interval 4-0 down in sets but staged a tremendous fight back to clinch the title by 5 sets to 4. England’s Trina Gulliver also came from behind when she took the last two sets to record a narrow 2-1 win over Francisca Hoenselaar. The Youth title went to Jimmy Hendriks who recorded a 3-0 victory over Ricky de Vos.
![]() |
![]() |
For full results –>
| Zuiderduin Masters 2010: Results Overview | |||||||
| FRIDAY EVENING | |||||||
| Nr | Group | Player | Ave | Res | Ave | Player | |
| 1 | Men G | Scott Waites (Eng) | 30.45 | 5 | 3 | 30.22 | Dave Prins (Eng) |
| 2 | Women | Irina Armstrong (2)(Rus) | 24.88 | 3 | 4 | 26.60 | Karin Krappen (Nl) |
| 3 | Men C | John Walton (Eng) | 29.07 | 4 | 5 | 30.55 | Tony O’Shea (Eng) |
| 4 | Men B | Stuart Kellett (Eng) | 29.04 | 5 | 3 | 25.59 | Gino Vos (Nl) |
| 5 | Men A | John Henderson (Sco) | 26.64 | 3 | 5 | 27.56 | Tony West (Eng) |
| 6 | Women | Karen Lawman (4) (Eng) | 24.36 | 0 | 4 | 27.08 | Francisca Hoenselaar(Nl) |
| 7 | Men E | Willy van de Wiel (Nl) | 31.48 | 4 | 5 | 29.41 | Gary Robson (Eng) |
| 8 | Men F | Steve Douglas (Eng) | 28.53 | 3 | 5 | 29.34 | Robbie Green (Eng) |
| 9 | Men H | Jan Dekker (Nl) | 25.64 | 3 | 5 | 27.40 | Wesley Harms (Nl) |
| 10 | Men D | Ted Hankey (Eng) | 28.47 | 5 | 0 | 27.90 | Joey ten Berge (Nl) |
| SATURDAY AFTERNOON | |||||||
| 11 | Men G | Dean Winstanley (7)(Eng) | 30.96 | 5 | 2 | 30.75 | Dave Prins (Eng) |
| 12 | Women | Dee Bateman (3) (Eng) | 24.61 | 3 | 4 | 24.12 | Trina Gulliver (Eng) |
| 13 | Men C | Alan Norris (5) (Eng) | 29.85 | 5 | 4 | 28.02 | John Walton (Eng) |
| 14 | Men B | Scott Mitchell (8) (Eng) | 29.82 | 5 | 2 | 30.13 | Gino Vos (Nl) |
| 15 | Men A | Ross Montgomery (1) (Sco) | 31.66 | 5 | 3 | 32.31 | John Henderson (Sco) |
| 16 | Women | Deta Hedman (1) (Eng) | 27.45 | 4 | 0 | 22.50 | Sharon Prins (Nl) |
| 17 | Men E | Steve West (3) (Eng) | 28.55 | 5 | 4 | 27.28 | Willy van de Wiel (Nl) |
| 18 | Men F | Darryl Fitton (6) (Eng) | 28.98 | 1 | 5 | 31.77 | Steve Douglas (Eng) |
| Y | Youth | Ricky de Vos (Nl) | 22.96 | 3 | 2 | 24.04 | Sven Groen (Nl) |
| 19 | Men H | Martin Adams (2) (Eng) | 27.85 | 5 | 1 | 24.77 | Jan Dekker (Nl) |
| 20 | Men D | Garry Thompson (4) (Eng) | 31.03 | 3 | 5 | 32.58 | Joey ten Berge (Nl) |
| SATURDAY EVENING | |||||||
| 21 | Men G | Scott Waites (Eng) | 29.72 | 0 | 5 | 31.71 | Dean Winstanley (7) (Eng) |
| 22 | Women | Karin Krappen (Nl) | 23.08 | 2 | 4 | 27.28 | Trina Gulliver (Eng) |
| 23 | Men C | Tony O’Shea (Eng) | 29.13 | 5 | 0 | 26.55 | Alan Norris (5) (Eng) |
| 24 | Men B | Stuart Kellett (Eng) | 29.45 | 5 | 3 | 28.45 | Scott Mitchell (8) (Eng) |
| 25 | Men A | Tony West (Eng) | 27.04 | 2 | 5 | 30.19 | Ross Montgomery (1) (Sco) |
| 26 | Women | Francisca Hoenselaar (Nl) | 28.88 | 4 | 2 | 26.77 | Deta Hedman (1) (Eng) |
| Y | Youth | Jeffrey de Zwaan (Nl) | 28.43 | 1 | 3 | 26.76 | Jimmy Hendriks (Nl) |
| 27 | Men E | Gary Robson (Eng) | 30.53 | 5 | 2 | 29.74 | Steve West (3) (Eng) |
| 28 | Men F | Robbie Green (Eng) | 30.69 | 5 | 3 | 30.07 | Darryl Fitton (6) (Eng) |
| 29 | Men H | Wesley Harms (Nl) | 29.78 | 1 | 5 | 29.54 | Martin Adams (2) (Eng) |
| 30 | Men D | Ted Hankey (Eng) | 24.65 | 4 | 5 | 30.63 | Garry Thompson (4) (Eng) |
| SUNDAY | |||||||
| 5 Sets of 5 Legs | |||||||
| 31 | M-QF | Ross Montgomery (1) (Sco) | 30.18 | 3 | 2 | 28.84 | Stuart Kellett (Eng) |
| 32 | M-QF | Gary Robson (Eng) | 28.83 | 0 | 3 | 30.78 | Robbie Green (Eng) |
| 33 | M-QF | Tony O’Shea (Eng) | 29.82 | 3 | 0 | 25.92 | Ted Hankey (Eng) |
| 34 | M-QF | Dean Winstanley (7) (Eng) | 27.72 | 0 | 3 | 30.64 | Martin Adams (2) (Eng) |
| 14.15 GMT 5 Legs | |||||||
| Y | Final | Ricky de Vos (Nl) | 21.92 | 0 | 3 | 25.05 | Jimmy Hendriks (Nl) |
| 14.30 GMT and 15.15 GMT 9 Sets of 5 Legs | |||||||
| 35 | M-SF | Ross Montgomery (1) (Sco) | 32.09 | 3 | 2 | 30.54 | Tony O’Shea (Eng) |
| 36 | M-SF | Robbie Green (Eng) | 31.33 | 3 | 1 | 31.32 | Martin Adams (2) (Eng) |
| 16.00 GMT 3 Sets of 5 Legs | |||||||
| 37 | W-F | Trina Gulliver (Eng) | 26.20 | 2 | 1 | 23.93 | Francisca Hoenselaar (Nl) |
| 16.30 GMT 9 Sets of 5 Legs | |||||||
| 38 | M-F | Ross Montgomery (1) (Sco) | 31.39 | 5 | 4 | 31.29 | Robbie Green (Eng) |


